株式情報。日経平均、東証株式市況、株式テクニカル分析で、株式投資を強力サポート。

アセットアライブ株式情報 asset alive market information

海外市況

ダウ平均
42,233.05 (-154.52)
ナスダック
18,712.74 (+145.56)
VIX指数
19.34 (-0.46)
SOX指数
5,332.17 (+120.50)
日付 CME日経先物 ダウ平均 ナスダック VIX指数 SOX指数
10/30(水) --- --- --- --- --- --- --- --- --- ---
10/29(火) 39,170 +200 42,233.05 -154.52 18,712.74 +145.56 19.34 -0.46 5,332.17 +120.50
10/28(月) 38,605 -65 42,387.57 +273.17 18,567.18 +48.58 19.80 -0.53 5,211.67 -1.16
10/25(金) 38,095 +85 42,114.40 -259.96 18,518.60 +103.12 20.33 +1.25 5,212.83 +55.22
10/24(木) 38,090 -70 42,374.36 -140.59 18,415.48 +138.83 19.08 -0.16 5,157.61 +26.24
10/23(水) 37,850 -220 42,514.95 -409.94 18,276.65 -296.47 19.24 +1.04 5,131.37 -59.33
10/22(火) 38,390 -40 42,924.89 -6.71 18,573.12 +33.12 18.20 -0.17 5,190.70 -24.51
10/21(月) 39,025 +5 42,931.60 -344.31 18,540.00 +50.45 18.37 +0.34 5,215.21 +6.59
10/18(金) 39,170 +160 43,275.91 +36.86 18,489.55 +115.95 18.03 -1.08 5,208.62 +3.81
10/17(木) 39,205 +105 43,239.05 +161.35 18,373.60 +6.53 19.11 -0.47 5,204.81 +48.95
10/16(水) 39,450 +260 43,077.70 +337.28 18,367.07 +51.49 19.58 -1.06 5,155.86 +10.63
10/15(火) 38,955 -955 42,740.42 -324.80 18,315.58 -187.10 20.64 +0.94 5,145.23 -286.98
10/14(月) 40,095 +240 43,065.22 +201.36 18,502.68 +159.75 19.70 -0.76 5,432.21 +96.27
10/11(金) 39,855 +245 42,863.86 +409.74 18,342.93 +60.89 20.46 -0.47 5,335.94 +42.00
10/10(木) 39,370 +60 42,454.12 -57.88 18,282.04 -9.57 20.93 +0.07 5,293.94 -27.96
10/9(水) 39,665 +375 42,512.00 +431.63 18,291.61 +108.70 20.86 -0.56 5,321.90 +55.80
10/8(火) 39,375 +415 42,080.37 +126.13 18,182.91 +259.01 21.42 -1.22 5,266.10 +69.30
10/7(月) 38,915 -455 41,954.24 -398.51 17,923.90 -213.94 22.64 +3.43 5,196.80 -10.04
10/4(金) 39,625 +1,065 42,352.75 +341.16 18,137.84 +219.37 19.21 -1.28 5,206.84 +81.63
10/3(木) 38,625 +25 42,011.59 -184.93 17,918.47 -6.65 20.49 +1.59 5,125.21 +26.01
10/2(水) 38,665 +915 42,196.52 +39.55 17,925.12 +14.77 18.90 -0.36 5,099.20 +74.26
10/1(火) 38,030 -740 42,156.97 -173.18 17,910.35 -278.82 19.26 +2.53 5,024.94 -148.12
9/30(月) 38,115 +185 42,330.15 +17.15 18,189.17 +69.58 16.73 -0.23 5,173.06 -44.17
9/27(金) 37,450 -2,400 42,313.00 +137.89 18,119.59 -70.70 16.96 +1.59 5,217.23 -93.27
9/26(木) 39,280 +620 42,175.11 +260.36 18,190.29 +108.09 15.37 -0.04 5,310.50 +177.98
9/25(水) 37,980 +320 41,914.75 -293.47 18,082.20 +7.68 15.41 +0.02 5,132.52 +40.74
9/24(火) 37,670 -150 42,208.22 +83.57 18,074.52 +100.25 15.39 -0.50 5,091.78 +65.97
9/23(月) 38,115 +585 42,124.65 +61.29 17,974.27 +25.95 15.89 -0.26 5,025.81 +25.75
9/20(金) 37,975 +445 42,063.36 +38.17 17,948.32 -65.66 16.15 -0.18 5,000.06 -66.59
9/19(木) 37,530 +640 42,025.19 +522.09 18,013.98 +440.68 16.33 -1.90 5,066.65 +207.36
9/18(水) 36,370 +190 41,503.10 -103.08 17,573.30 -54.76 18.23 +0.62 4,859.29 -52.81
9/17(火) 36,410 +400 41,606.18 -15.90 17,628.06 +35.94 17.61 +0.47 4,912.10 +1.66
9/16(月) 36,435 0 41,622.08 +228.30 17,592.12 -91.85 17.14 +0.58 4,910.44 -70.05
9/13(金) 36,220 -70 41,393.78 +297.01 17,683.97 +114.30 16.56 -0.51 4,980.49 +82.05
9/12(木) 36,740 -130 41,096.77 +235.06 17,569.67 +174.14 17.07 -0.62 4,898.44 -11.73
9/11(水) 36,595 +825 40,861.71 +124.75 17,395.53 +369.65 17.69 -1.39 4,910.17 +229.50
9/10(火) 36,140 -10 40,736.96 -92.63 17,025.88 +141.28 19.08 -0.37 4,680.67 +54.89
9/9(月) 36,215 -25 40,829.59 +484.18 16,884.60 +193.77 19.45 -2.93 4,625.78 +97.56
9/6(金) 35,255 -1,105 40,345.41 -410.34 16,690.83 -436.83 22.38 +2.48 4,528.22 -214.20
9/5(木) 37,010 +400 40,755.75 -219.22 17,127.66 +43.37 19.90 -1.42 4,742.42 -28.43
9/4(水) 36,725 -275 40,974.97 +38.04 17,084.29 -52.00 21.32 +0.60 4,770.85 +11.85
9/3(火) 37,595 -1,195 40,936.93 -626.15 17,136.29 -577.33 20.72 +5.72 4,759.00 -399.82
9/2(月) --- --- --- --- --- --- --- --- --- ---
8/30(金) 38,990 +280 41,563.08 +228.03 17,713.62 +197.19 15.00 -0.65 5,158.82 +129.57
8/29(木) 38,285 -65 41,335.05 +243.63 17,516.43 -39.59 15.65 -1.46 5,029.25 -30.31
8/28(水) 38,140 -230 41,091.42 -159.08 17,556.02 -198.80 17.11 +1.68 5,059.56 -94.07
8/27(火) 38,270 -30 41,250.50 +9.98 17,754.82 +29.06 15.43 -0.72 5,153.63 +56.28
8/26(月) 38,035 -5 41,240.52 +65.44 17,725.76 -152.03 16.15 +0.29 5,097.35 -131.30
8/23(金) 38,330 -80 41,175.08 +462.30 17,877.79 +258.44 15.86 -1.69 5,228.65 +141.75
8/22(木) 38,050 -180 40,712.78 -177.71 17,619.35 -299.63 17.55 +1.28 5,086.90 -181.03
8/21(水) 37,885 -85 40,890.49 +55.52 17,918.98 +102.05 16.27 +0.39 5,267.93 +71.63
8/20(火) 37,535 -545 40,834.97 -61.56 17,816.93 -59.84 15.88 +1.23 5,196.30 -70.27
8/19(月) 37,820 +650 40,896.53 +236.77 17,876.77 +245.05 14.65 -0.15 5,266.57 +96.32
8/16(金) 37,650 -440 40,659.76 +96.70 17,631.72 +37.23 14.80 -0.43 5,170.25 -3.58
8/15(木) 37,625 +975 40,563.06 +554.67 17,594.49 +401.89 15.23 -0.96 5,173.83 +240.48
8/14(水) 36,275 -105 40,008.39 +242.75 17,192.60 +5.00 16.19 -1.93 4,933.35 -8.96
8/13(火) 36,415 +195 39,765.64 +408.63 17,187.60 +407.00 18.12 -2.59 4,942.31 +198.50
8/12(月) 35,545 +495 39,357.01 -140.53 16,780.60 +35.30 20.71 +0.34 4,743.81 +34.36
8/9(金) 35,275 +225 39,497.54 +51.05 16,745.30 +85.28 20.37 -3.42 4,709.45 -20.56
8/8(木) 35,575 +795 39,446.49 +683.04 16,660.02 +464.22 23.79 -4.06 4,730.01 +303.74
8/7(水) 34,370 -700 38,763.45 -234.21 16,195.80 -171.05 27.85 +0.14 4,426.27 -141.30
8/6(火) 33,400 -840 38,997.66 +294.39 16,366.85 +166.77 27.71 -10.86 4,567.57 +48.12
8/5(月) 33,190 +1,810 38,703.27 -1,033.99 16,200.08 -576.08 38.57 +15.18 4,519.45 -88.31
8/2(金) 34,950 -970 39,737.26 -610.71 16,776.16 -417.98 23.39 +4.80 4,607.76 -251.83
8/1(木) 36,845 -1,105 40,347.97 -494.82 17,194.14 -405.26 18.59 +2.23 4,859.59 -373.59
7/31(水) 38,655 -575 40,842.79 +99.46 17,599.40 +451.99 16.36 -1.33 5,233.18 +343.03
7/30(火) 38,105 -385 40,743.33 +203.40 17,147.41 -222.79 17.69 +1.09 4,890.15 -197.47
7/29(月) 38,330 -120 40,539.93 -49.41 17,370.20 +12.32 16.60 +0.21 5,087.62 -15.51
7/26(金) 38,235 +545 40,589.34 +654.27 17,357.88 +176.16 16.39 -2.07 5,103.13 +97.77
7/25(木) 37,770 +40 39,935.07 +81.20 17,181.72 -160.69 18.46 +0.42 5,005.36 -100.29
7/24(水) 38,115 -1,005 39,853.87 -504.22 17,342.41 -654.94 18.04 +3.32 5,105.65 -292.25
7/23(火) 39,500 -40 40,358.09 -57.35 17,997.35 -10.21 14.72 -0.19 5,397.90 -79.93
7/22(月) 39,950 +470 40,415.44 +127.91 18,007.56 +280.62 14.91 -1.61 5,477.83 +210.67
7/19(金) 39,660 -380 40,287.53 -377.49 17,726.94 -144.28 16.52 +0.59 5,267.16 -169.26
7/18(木) 40,055 -185 40,665.02 -533.06 17,871.22 -125.70 15.93 +1.45 5,436.42 +27.71
7/17(水) 40,240 -840 41,198.08 +243.60 17,996.92 -512.42 14.48 +1.29 5,408.71 -395.32
7/16(火) 41,545 +305 40,954.48 +742.76 18,509.34 +36.78 13.19 +0.07 5,804.03 +26.32
7/15(月) 41,090 -100 40,211.72 +210.82 18,472.56 +74.12 13.12 +0.66 5,777.71 +2.52
7/12(金) 41,210 +40 40,000.90 +247.15 18,398.44 +115.04 12.46 -0.46 5,775.19 +75.53
7/11(木) 41,560 -810 39,753.75 +32.39 18,283.40 -364.04 12.92 +0.07 5,699.66 -204.88
7/10(水) 42,470 +530 39,721.36 +429.39 18,647.44 +218.15 12.85 +0.34 5,904.54 +139.34
7/9(火) 41,515 -105 39,291.97 -52.82 18,429.29 +25.56 12.51 +0.14 5,765.20 -0.01
7/8(月) 40,910 +60 39,344.79 -31.08 18,403.73 +50.98 12.37 -0.11 5,765.21 +108.90
7/5(金) 41,035 +175 39,375.87 +67.87 18,352.75 +164.45 12.48 +0.40 5,656.31 +4.59
7/4(木) --- --- --- --- --- --- --- --- --- ---
7/3(水) 40,660 +60 39,308.00 -23.85 18,188.30 +159.54 12.08 +0.05 5,651.72 +106.73
7/2(火) 40,260 +150 39,331.85 +162.33 18,028.76 +149.46 12.03 -0.19 5,544.99 +67.84
7/1(月) 39,530 -140 39,169.52 +50.66 17,879.30 +146.70 12.22 -0.22 5,477.15 +4.89
6/28(金) 39,790 +170 39,118.86 -45.20 17,732.60 -126.08 12.44 +0.20 5,472.26 +51.17
6/27(木) 39,570 +160 39,164.06 +36.26 17,858.68 +53.53 12.24 -0.31 5,421.09 -31.23
6/26(水) 39,415 -205 39,127.80 +15.64 17,805.15 +87.50 12.55 -0.29 5,452.32 -15.34
6/25(火) 39,290 +140 39,112.16 -299.05 17,717.65 +220.84 12.84 -0.49 5,467.66 +96.14
6/24(月) 38,710 -30 39,411.21 +260.88 17,496.81 -192.55 13.33 +0.13 5,371.52 -167.02
6/21(金) 38,475 -125 39,150.33 +15.57 17,689.36 -32.22 13.20 -0.08 5,538.54 -71.47
6/20(木) 38,545 -65 39,134.76 +299.90 17,721.58 -140.65 13.28 +0.98 5,610.01 -155.11
6/19(水) --- --- --- --- --- --- --- --- --- ---
6/18(火) 38,610 +210 38,834.86 +56.76 17,862.23 +5.21 12.30 -0.45 5,765.12 +77.02
6/17(月) 38,410 +410 38,778.10 +188.94 17,857.02 +168.14 12.75 +0.09 5,688.10 +89.79
6/14(金) 38,495 -345 38,589.16 -57.94 17,688.88 +21.32 12.66 +0.72 5,598.31 -4.11
6/13(木) 38,580 -140 38,647.10 -65.11 17,667.56 +59.13 11.94 -0.10 5,602.42 +81.55

株式情報更新 (10月29日)


会員ログイン

パスワードを忘れてしまった場合

申込みがまだの方